<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relieve Depression Today &#187; antidepressant</title>
	<atom:link href="http://www.relievedepressiontoday.com/blog/tag/antidepressant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relievedepressiontoday.com/blog</link>
	<description>Find Relief for What Disturbs You</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How I Became The Crazy Person In The Corner</title>
		<link>http://www.relievedepressiontoday.com/blog/3852/how-i-became-the-crazy-person-in-the-corner/</link>
		<comments>http://www.relievedepressiontoday.com/blog/3852/how-i-became-the-crazy-person-in-the-corner/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:49:51 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[aka manic depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Company Ladder]]></category>
		<category><![CDATA[cope with bipolar]]></category>
		<category><![CDATA[Crazy Person]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[hypomania]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Mental Health Counselor]]></category>
		<category><![CDATA[Mood Stabilizer]]></category>
		<category><![CDATA[myths about bipolar disorder]]></category>
		<category><![CDATA[New Accounts]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Psychoanalyst]]></category>
		<category><![CDATA[Supervisor Position]]></category>
		<category><![CDATA[Time Off]]></category>
		<category><![CDATA[type i bipolar disorder]]></category>
		<category><![CDATA[Vacation Time]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/3852/how-i-became-the-crazy-person-in-the-corner/</guid>
		<description><![CDATA[In 2005, I worked at a bank&#8217;s call center. I liked my job, and I was good at it. I had opened over $250,000 in new accounts that year and been promoted to a supervisor position. Between calls, I had developed an intranet knowledge base that had become critical to operations and there had been talk of installing it on each of our 200-plus banks. I was respected by my bosses and admired by my peers. I was on my way up the company ladder. I had the enormous desk in the corner. Everything appeared to be going my way. So why did I feel so empty inside? Why did I never feel a bit like I was adequate? Why did I find myself sitting at my desk one morning crying? Because I have type II bipolar disorder. Only I couldn’t know it at the time. I only knew that for some reason life just didn&#8217;t seem worth the effort. My administrator saw me crying and knew something was wrong. He also knew I had been working diligently and richly deserved some time off anyhow. He me to take some vacation time and relax, dropping the hint that maybe I [...]]]></description>
			<content:encoded><![CDATA[<p><b><i>In 2005, I worked at a bank&#8217;s call center.</i></b> I liked my job, and I was good at it. I had opened over $250,000 in new accounts that year and been promoted to a supervisor position. Between calls, I had developed an intranet knowledge base that had become critical to operations and there had been talk of installing it on each of our 200-plus banks.</p>
<p>I was respected by my bosses and admired by my peers. I was on my way up the company ladder. I had the enormous desk in the corner. Everything appeared to be going my way. So why did I feel so empty inside? Why did I never feel a bit like I was adequate? Why did I find myself sitting at my desk one morning crying?</p>
<p><b>Because I have <a rel="nofollow" target="_blank" href="http://www.bipolardisorderdepressionanxiety.com/what-causes-bipolar-disorder-10/">type II bipolar disorder</a>.</b></p>
<p>Only I couldn’t know it at the time. I only knew that for some reason life just didn&#8217;t seem worth the effort. My administrator saw me crying and knew something was wrong. He also knew I had been working diligently and richly deserved  some time off anyhow. He  me to take some vacation time and relax, dropping the hint that maybe I should talk with a mental health counselor. I did, and that&#8217;s when I was diagnosed.</p>
<p>I had never considered it before. <b><i>Are not bipolar folk insane and perilous?</i></b> I might be a tiny eccentric, but I&#8217;m not &#8220;nuts&#8221;. I&#8217;d never even been THINKING about injuring somebody. Of course I can&#8217;t be bipolar! I knew that SOMETHING was wrong, though, and since I did not know what it was, I couldn`t see that I had anything to lose by listening to a psychoanalyst. After all, he&#8217;s the professional.</p>
<p>I started medication—antidepressant and a mood stabilizer—and did a little reading about bipolar disorder. Lots of what I read sounded a lot like me, but not all of it. I learned that it <b><i>influenced</i></b> less than <b><i>2% of the population</i></b>; it was indicated by swapping times of depression and either mania of hypomania, often with periods of normal mood between; that it was one of the number one factors behind homelessness; and that around <b><i>20% of those who have it</i> <i>commit suicide.</i></b></p>
<p>Of course, learning this statistical data didn&#8217;t help my depression in any way at all. In reality it sent my hysteria levels rocketing. To make things worse, while this was happening to me, Rigoberto Alpizar was gunned down in Miami Global Airfield for running around, acting crazy and claiming he had a bomb. He didn&#8217;t, of course. He was just bipolar.</p>
<p><b>Was that going to happen to me?</b> Would I be one of those people that freaked out and either got themselves finished or rubbed out myself? I had to grasp, so I read more. <b>What I learned next was more alarming</b> than any of that.</p>
<p>Bipolar disorder, AKA manic depression, is one of the simplest psychological diseases to treat.</p>
<p>This decreased my tension level significantly, nevertheless it upset me a bit. <b><i>If bipolar disorder is so easy to treat, then why do so many folk who&#8217;ve it wind up homeless? Why do so many commit suicides?</i></b></p>
<p>I did not have too much time to contemplate this. Initially, I was simply too depressed to do anything but lie around like a pile and worry my family. Then,<b>the meds started working</b>. I got to feeling better, and by the time I had swept up on all of the family requirements I had been ignoring, it was time to go back to work.</p>
<p>When I returned, everyone was happy to have me back. Well, pretty much everyone. Though management hadn&#8217;t said anything about why I was gone, <b><i>I wasn&#8217;t ashamed. It&#8217;s just an illness and it&#8217;s easily treatable, right?</i></b> I told a few folks, who told a few more folks, for example. Pretty shortly everybody knew. Most were supportive, but some were not.</p>
<p>To people who <b><i>knew nothing about my disorder</i></b>, I was not the funny bloke who everyone liked, the bright guy with the computer skills, and the guy who was always pleased to lend a hand. <b><i>To them, I became the scary guy</i></b> who cried at his desk, the threatening wacko who could blow at any moment. <b>To them, I was the freak in the corner</b>, and no debate could persuade them otherwise. Of course, all of them saw what that one guy did at that airport.</p>
<p>In the seven years I worked for that bank, I never hurt anybody. But that is enough about me for now. In my next article, I&#8217;ll address some of the common misconceptions about bipolar disorder that will have caused my coworkers to think of me that way.</p>
<p><b>Until next time, keep fighting.</b></p>
<p>The Nutcase in the Corner? Oh, that’s the Author; Bryce Albertson. &#8220;I have type II <a rel="nofollow" target="_blank" href="http://www.bipolardisorderdepressionanxiety.com/">bipolar disorder</a>.&#8221; &#8211; &#8220;I&#8217;d never considered it before.&#8221; &#8211; &#8220;<b><i>Are not <a rel="nofollow" target="_blank" href="http://www.bipolardisorderdepressionanxiety.com/bryce-albertson-a-bipolar-human-being/">bipolar folks</a> insane and perilous?&#8221;</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/3852/how-i-became-the-crazy-person-in-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoloft Lawsuits Imply That Antidepressants May Cause Harm</title>
		<link>http://www.relievedepressiontoday.com/blog/3821/zoloft-lawsuits-imply-that-antidepressants-may-cause-harm/</link>
		<comments>http://www.relievedepressiontoday.com/blog/3821/zoloft-lawsuits-imply-that-antidepressants-may-cause-harm/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:50:27 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[Alternative Treatments For Depression]]></category>
		<category><![CDATA[American Journal Of Epidemiology]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Antidepressant Drugs]]></category>
		<category><![CDATA[Antidepressant Zoloft]]></category>
		<category><![CDATA[Battling Depression]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Edinburgh Royal Infirmary]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Extreme Sadness]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Geriatric Medicine]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Journal Of Epidemiology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medicine Specialist]]></category>
		<category><![CDATA[Nurses Health]]></category>
		<category><![CDATA[Suffering From Depression]]></category>
		<category><![CDATA[Suicide Attempts]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatments For Depression]]></category>
		<category><![CDATA[Us Food And Drug Administration]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/3821/zoloft-lawsuits-imply-that-antidepressants-may-cause-harm/</guid>
		<description><![CDATA[According to the American Journal of Epidemiology, one’s daily activities can cause depression.   From the study undertaken by the US Nurses&#8217; Health, it was found out that those who watch too much TV and those who have inadequate exercise stand more likely to have depression. “Higher levels of physical activity were associated with lower depression risk,” says study author Michel Lucas of the Harvard School of Public Health in Boston. Theoretically, people could be replacing time spent engaging in physical activity in front of television. “Previous studies have suggested that physical activity is associated with a lower risk of depressive symptoms. The finding adds to the growing body of evidence that physical activity is important to maintain brain health,” Gillian Mead, a geriatric medicine specialist at the Edinburgh Royal Infirmary in Scotland, says in her comments on the study. People battling depression are advised by medical researchers to consult a mental health professional to know whether physical activity can alleviate symptoms of depression in place of medication, like the antidepressant Zoloft.   Patients Should Consider Safer Alternative Treatments for Depression Taking antidepressant and talk therapy are the known treatments for depression. In general, antidepressant drugs are supposed to reduce extreme sadness, hopelessness and lack of enthusiasm in life that are classic in people [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <em>American Journal of Epidemiology</em>, one’s <strong><a rel="nofollow" target="_blank" href="http://cliffordyoung.wordpress.com/2011/11/16/litigation-against-zoloft-manufacturer-imply-that-antidepressants-may-be-hazardous/">daily activities can cause depression</a>.</strong>   From the study undertaken by the US Nurses&#8217; Health, it was found out that those who watch too much TV and those who have inadequate exercise stand more likely to have depression.</p>
<p>“Higher levels of physical activity were associated with lower depression risk,” says study author Michel Lucas of the Harvard School of Public Health in Boston.</p>
<p>Theoretically, people could be replacing time spent engaging in physical activity in front of television.</p>
<p>“Previous studies have suggested that physical activity is associated with a lower risk of depressive symptoms. The finding adds to the growing body of evidence that physical activity is important to maintain brain health,” Gillian Mead, a geriatric medicine specialist at the Edinburgh Royal Infirmary in Scotland, says in her comments on the study.</p>
<p>People battling depression are advised by medical researchers to consult a mental health professional to know whether physical activity can alleviate symptoms of depression in place of medication, like the antidepressant Zoloft.</p>
<p> </p>
<p><strong>Patients Should Consider Safer Alternative Treatments for Depression</strong></p>
<p>Taking antidepressant and talk therapy are the known treatments for depression. In general, antidepressant drugs are supposed to reduce extreme sadness, hopelessness and lack of enthusiasm in life that are classic in people suffering from depression.</p>
<p>Yet antidepressants like Zoloft, which is supposed to cure depression, instead increases the risk of suicide attempts according to clinical findings. Zoloft has been indicated to cause hazardous side effects and withdrawal symptoms. This is according to the clinical test procedures plus reports from Zoloft users. The US Food and Drug Administration (FDA) already released various advisories on Zoloft intake warnings.</p>
<p> </p>
<p><strong>Court Charges Against Zoloft Manufacturer</strong></p>
<p>Pfizer is the manufacturer of the antidepressant Zoloft, brand name for setraline. Media reports have it that when Zoloft was out on the market, it quickly became one of the largest-selling, globally available antidepressant drugs.</p>
<p>At present, several <strong><a rel="nofollow" target="_blank" href="http://www.zoloftsertralinebirthdefects.com/zoloft-lawsuits/">Zoloft lawsuit</a></strong> have been filed by the affected patients against Pfizer. Birth defects to newborns, physical pain, sexual dysfunction, psychosis, delusion, hallucination, memory loss, sleeping problems, eating disorders, abnormal personality changes, unusual mood shifts, irritability, hostility, self-harm and other acts of violence are among the harmful side effects reported by the complainants.  For those taking  antidepressants, it is safe for them to consider that numerous the lawsuits filed against its manufacturer implies that antidepressants may not be the best way to deal with their problems. Medical professionals may offer safer alternatives instead of antidepressant drugs.</p>
<p> </p>
<p> </p>
<p><strong>References:</strong></p>
<ul>
<li>depression.about.com/od/sertraline/a/Zoloft-Side-Effects.htm</li>
<li>drugs.com/zoloft.html</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/3821/zoloft-lawsuits-imply-that-antidepressants-may-cause-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects Of Zoloft Has Different Levels Of Seriousness</title>
		<link>http://www.relievedepressiontoday.com/blog/3817/side-effects-of-zoloft-has-different-levels-of-seriousness/</link>
		<comments>http://www.relievedepressiontoday.com/blog/3817/side-effects-of-zoloft-has-different-levels-of-seriousness/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:49:55 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[Abnormal Heart]]></category>
		<category><![CDATA[Anti Depressant Drug]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Breathing Difficulties]]></category>
		<category><![CDATA[Clinical Test]]></category>
		<category><![CDATA[Coordination Problems]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Obsessive Compulsive Disorders]]></category>
		<category><![CDATA[Panic And Anxiety]]></category>
		<category><![CDATA[Premenstrual Disorders]]></category>
		<category><![CDATA[Selective Serotonin Reuptake Inhibitor]]></category>
		<category><![CDATA[Serotonin Reuptake Inhibitor]]></category>
		<category><![CDATA[Side Effects Of Zoloft]]></category>
		<category><![CDATA[Treatment Of Depression]]></category>
		<category><![CDATA[Unfortunate Effects]]></category>
		<category><![CDATA[University Of California Irvine]]></category>
		<category><![CDATA[Us Food And Drug Administration]]></category>
		<category><![CDATA[Zoloft Side Effects]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/3817/side-effects-of-zoloft-has-different-levels-of-seriousness/</guid>
		<description><![CDATA[ As reported by patients, Zoloft (Setraline) side effects manifest themselves upon taking it just like any other medicines. Minor side effects occur, and in extreme cases, life-altering ones too. A fetus can feel its mother’s depression, according to a study of scientists from the University of California-Irvine. This is just one of the many unfortunate effects of the drug based on a Public Health Advisory issued by the US Food and Drug Administration (FDA). In December 1992, the pharmaceutical company, Pfizer, introduced Zoloft to the market.  Zoloft is an anti-depressant drug that is a selective serotonin reuptake inhibitor (SSRI). It means that it works by creating a balance with serotonin which is a neurotransmitter that has an effect on people’s certain moods Zoloft is for the treatment of depression, panic and anxiety disorders, obsessive-compulsive disorders and premenstrual disorders. Conversely, there are extensive controversies if SSRIs, including Zoloft, can cause people to become more violent or suicidal.   Varying Levels of Severity of Zoloft Side Effects Zoloft has been indicated to cause hazardous side effects and withdrawal symptoms. This is according to the clinical test procedures done by the FDA plus reports from Zoloft users.  Weakness, drowsiness, constipation and diarrhea are reported [...]]]></description>
			<content:encoded><![CDATA[<p> As reported by patients, Zoloft (Setraline) side effects manifest themselves upon taking it just like any other medicines. Minor side effects occur, and in extreme cases, life-altering ones too. <strong><a rel="nofollow" target="_blank" href="http://zoloftwarningsandreviews.wordpress.com/2011/11/25/zoloft-side-effects-in-different-severity/">A fetus can feel its mother’s depression</a>,</strong> according to a study of scientists from the University of California-Irvine. This is just one of the many unfortunate effects of the drug based on a Public Health Advisory issued by the US Food and Drug Administration (FDA).</p>
<p>In December 1992, the pharmaceutical company, Pfizer, introduced Zoloft to the market.  Zoloft is an anti-depressant drug that is a selective serotonin reuptake inhibitor (SSRI). It means that it works by creating a balance with serotonin which is a neurotransmitter that has an effect on people’s certain moods Zoloft is for the treatment of depression, panic and anxiety disorders, obsessive-compulsive disorders and premenstrual disorders.</p>
<p>Conversely, there are extensive controversies if SSRIs, including Zoloft, can cause people to become more violent or suicidal.</p>
<p> </p>
<p><strong>Varying Levels of Severity of Zoloft Side Effects</strong></p>
<p>Zoloft has been indicated to cause hazardous side effects and withdrawal symptoms. This is according to the clinical test procedures done by the FDA plus reports from Zoloft users. </p>
<p>Weakness, drowsiness, constipation and diarrhea are reported to be the most commonly experienced Zoloft side effects. Other side effects are agitation, impulsiveness, nervousness, nausea, decreased libido, erectile dysfunction, and ejaculatory delay. </p>
<p>Some of these side effects are generally minor that medical attention is rarely needed. However, it also has severe side effects that need to be addressed on the soonest possible time. Zoloft users should consult their doctors if they encounter these side effects:</p>
<ul>
<li>Breathing difficulties</li>
<li>Eating difficulties</li>
<li>Fainting</li>
<li>Memory problems</li>
<li>Tremors</li>
<li>Allergic reaction</li>
<li>Seizures</li>
<li>Balance or coordination problems</li>
<li>Abnormal heart rate</li>
<li>Confusions</li>
<li>Hallucinations</li>
<li>Personality changes</li>
<li>Suicidal thoughts</li>
</ul>
<p> </p>
<p><strong>Medical and Health Notices from Food and Drug Administration (FDA)</strong></p>
<p>With this, in March 2004, the FDA has mandated numerous label changes for Zoloft due to the general outcome of various research studies showing the aforementioned side effects.  </p>
<p>FDA also sent a Public Health Advisory that provided further cautions to physicians and patients that Zoloft tends to increase the occurrence of suicidal tendencies and risks of birth defects.</p>
<p>The warnings and clinical findings were considered too late especially for the victims of Zoloft. </p>
<p>Hence, if you have any doubts, concerns or inquiries about your Zoloft intake, immediately report to your doctor or healthcare expert. There is actually a number of <strong><a rel="nofollow" target="_blank" href="http://www.zoloftsertralinebirthdefects.com/zoloft-lawsuits/">Zoloft Lawsuit</a></strong> filed against its manufacturer Pfizer. The lawsuits contains allegations that the company has been aware of the drug&#8217;s dangerous side effects but they still continue marketing it. Thus, aside from medical consultation, you should also seek legal advice to find out if you qualify for a medical compensation from Zoloft manufacturer. </p>
<p> </p>
<p><strong>References:</strong></p>
<ul>
<li>depression.emedtv.com/zoloft/zoloft-side-effects.html</li>
<li>depression.about.com/od/sertraline/a/Zoloft-Side-Effects.htm</li>
<li>drugs.com/zoloft.html</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/3817/side-effects-of-zoloft-has-different-levels-of-seriousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming Use Of Antidepressants Despite Numerous Warnings</title>
		<link>http://www.relievedepressiontoday.com/blog/3813/booming-use-of-antidepressants-despite-numerous-warnings/</link>
		<comments>http://www.relievedepressiontoday.com/blog/3813/booming-use-of-antidepressants-despite-numerous-warnings/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:24:11 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Antidepressant Drugs]]></category>
		<category><![CDATA[Cdc Research]]></category>
		<category><![CDATA[Cleft Lip Or Palate]]></category>
		<category><![CDATA[Delayed Development]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Discontinuing Paxil]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Fda Medical]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Heart Defects]]></category>
		<category><![CDATA[Medical Institutions]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Months Of Pregnancy]]></category>
		<category><![CDATA[Neural Tube Defects]]></category>
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>
		<category><![CDATA[Outflow Tract]]></category>
		<category><![CDATA[Persistent Pulmonary Hypertension]]></category>
		<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[Social Anxiety Disorder]]></category>
		<category><![CDATA[Treatment Of Obsessive Compulsive Disorder]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/3813/booming-use-of-antidepressants-despite-numerous-warnings/</guid>
		<description><![CDATA[The Center for Disease Control (CDC) research featured the increasing use of antidepressants, as published on the website Psychiatric Times. The author considered this data disturbing because of the several warnings and reviews on antidepressants like Zoloft.   Zoloft is for the treatment of obsessive-compulsive disorder (OCD), premenstrual dyphoric disorder (PMDD), panic disorder, posttraumatic stress disorder (PTSD),  social anxiety disorder and major depression (MDD). Despite the warnings from the Food and Drug Administration (FDA), medical researchers and medical institutions, a 400 percent increase in usage over the past 15 years was noted by CDC. That means 11 percent of the American population is currently taking one or more antidepressants.   The FDA, in 2006, released a warning about potential Zoloft-associated birth defects such as withdrawal symptoms, miscarriage, cleft lip or palate, clubbed foot, persistent pulmonary hypertension (PPHN), delayed development, enlarged heart, gastrochisis, left outflow tract heart defects, septal heart defects, macroephaly, neural tube defects, spina bifida and craniosyntosis.   The public health advisory says “FDA is advising health care professionals to discuss the potential risk of birth defects with patients who are taking Paxil and who plan to become pregnant or are in their first three months of pregnancy. Health care professionals should consider discontinuing Paxil (and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://zoloftwarningsandreviews88.blog.com/2011/11/09/rising-use-of-antidepressants-despite-several-warnings/">The Center for Disease Control (CDC) research featured the increasing use of antidepressants,</a> as published on the website Psychiatric Times. The author considered this data disturbing because of the several warnings and reviews on antidepressants like Zoloft.</p>
<p> </p>
<p>Zoloft is for the treatment of obsessive-compulsive disorder (OCD), premenstrual dyphoric disorder (PMDD), panic disorder, posttraumatic stress disorder (PTSD),  social anxiety disorder and major depression (MDD). Despite the warnings from the Food and Drug Administration (FDA), medical researchers and medical institutions, a 400 percent increase in usage over the past 15 years was noted by CDC. That means 11 percent of the American population is currently taking one or more antidepressants.</p>
<p> </p>
<p>The FDA, in 2006, released a warning about potential Zoloft-associated birth defects such as withdrawal symptoms, miscarriage, cleft lip or palate, clubbed foot, persistent pulmonary hypertension (PPHN), delayed development, enlarged heart, gastrochisis, left outflow tract heart defects, septal heart defects, macroephaly, neural tube defects, spina bifida and craniosyntosis.</p>
<p> </p>
<p>The public health advisory says “FDA is advising health care professionals to discuss the potential risk of birth defects with patients who are taking Paxil and who plan to become pregnant or are in their first three months of pregnancy. Health care professionals should consider discontinuing Paxil (and switching to another antidepressant if indicated) in these patients. In some patients, the benefits of continuing Zoloft may be greater than the potential risk to the fetus. FDA is advising health care professionals to avoid prescribing Paxil in women who are in the first three months of pregnancy or who are planning pregnancy, unless other treatment options are not appropriate.”</p>
<p> </p>
<p>Evaluating results from 372 studies about antidepressant drugs, the FDA discovered that they may cause children and teenagers to be suicidal, violent, hostile and irrational.</p>
<p> </p>
<p>In 2007, the FDA further issued Zoloft warnings on the drug’s risk of increased suicidal attempts and behaviors. The FDA directed antidepressant manufacturing companies to place a “balck box” warning to the drug. Black box warnings are placed if the drug carries risk of a permanently-disabling, life threatening, or fatal side effect.</p>
<p> </p>
<p>In 2008, the <em>New England Journal of Medicine</em> published a research study reflecting that antidepressant effectiveness has been misrepresented in US publications.<em> </em>It presented that studies reflecting antidepressant ineffectiveness were not normally published or were published with ambiguous results.</p>
<p> </p>
<p>The July 2011 issue of <em>Archives of General Psychiatry </em>reflected the link between the use of selective serotonin reuptake inhibitor (SSRI) to newborns with autism spectrum disorder (ASD). This was featured on the website PRWeb on Novemeber 9, 2011.*</p>
<p> </p>
<p>Apart from these reviews and warnings, medical reports from user also contain several complaints about the unpleasant side effects of the drug. This provoked them to pursue <strong><a rel="nofollow" target="_blank" href="http://www.zoloftsertralinebirthdefects.com/zoloft-lawsuits/">Zoloft lawsuit</a></strong> against is manufacturing company, Pfizer.</p>
<p></p>
<p><strong>References:</strong></p>
<ul>
<li>depression.emedtv.com/zoloft/zoloft-warnings-and-precautions.html</li>
<li>zoloftwarnings.org/</li>
<li>zoloftbirthdefectslawyers.com/zoloft-and-pregnancy/zoloft-warnings/</li>
<li>prweb.com/releases/2011/11/prweb8817963.htm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/3813/booming-use-of-antidepressants-despite-numerous-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Things To Understand Concerning The Withdrawal Symptoms Of Cymbalta</title>
		<link>http://www.relievedepressiontoday.com/blog/3807/the-things-to-understand-concerning-the-withdrawal-symptoms-of-cymbalta/</link>
		<comments>http://www.relievedepressiontoday.com/blog/3807/the-things-to-understand-concerning-the-withdrawal-symptoms-of-cymbalta/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:19:37 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[Lucky Individuals]]></category>
		<category><![CDATA[Medical Expert]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medication Therapy]]></category>
		<category><![CDATA[Nightmares]]></category>
		<category><![CDATA[Regimen]]></category>
		<category><![CDATA[Severe Headaches]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Signs And Symptoms]]></category>
		<category><![CDATA[suboxone]]></category>
		<category><![CDATA[Top Health]]></category>
		<category><![CDATA[Unpleasant Sensations]]></category>
		<category><![CDATA[Withdrawal Symptoms]]></category>
		<category><![CDATA[withdrawal symptoms of cymbalta]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/3807/the-things-to-understand-concerning-the-withdrawal-symptoms-of-cymbalta/</guid>
		<description><![CDATA[In case you are a patient that has experienced depression, anxiety, or fibromyalgia your doctor may have prescribed Cymbalta in an effort to alleviate your signs and symptoms. As with any medication therapy, there frequently comes a time when select longer needed or perhaps when you simply decide it&#8217;s time to stop. Be aware though, that if you choose to stop suddenly, you could end up struggling with withdrawal symptoms of Cymbalta. The signs of withdrawal can range from very mild to very severe. A few lucky individuals don&#8217;t have any signs at all, but for most of us a time of adjustment is necessary. Some of the common symptoms include nausea, sickness, dizziness, irritability, severe headaches, general unpleasant sensations and nightmares. If you find any of these symptoms any time stopping your regimen of Cymbalta, it is important that you continue track of the frequency as well as severity of each indicator. This way, you and your doctor can work together to make informed decisions about your care. In the event that the symptoms you are enduring are extreme, it may be impossible to stop using Cymbalta all at once. Your doctor might need to reintroduce the medicine and [...]]]></description>
