<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relieve Depression Today &#187; Depression Statistics</title>
	<atom:link href="http://www.relievedepressiontoday.com/blog/tag/depression-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relievedepressiontoday.com/blog</link>
	<description>Find Relief for What Disturbs You</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depression Statistics and It&#8217;s Causes</title>
		<link>http://www.relievedepressiontoday.com/blog/3231/depression-statistics-and-its-causes/</link>
		<comments>http://www.relievedepressiontoday.com/blog/3231/depression-statistics-and-its-causes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:51:05 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[Afflictions]]></category>
		<category><![CDATA[Clinical Depression]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression Causes]]></category>
		<category><![CDATA[Depression Statistics]]></category>
		<category><![CDATA[Despondency]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Doctor Bills]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Greenbacks]]></category>
		<category><![CDATA[How to deal with depression]]></category>
		<category><![CDATA[Immunological Response]]></category>
		<category><![CDATA[Life Depression]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medication For Depression]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[natural remedies for depression]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Overwhelming Sense]]></category>
		<category><![CDATA[Pricetag]]></category>
		<category><![CDATA[Sensations]]></category>
		<category><![CDATA[signs of depression in men]]></category>
		<category><![CDATA[symptoms of depression in men]]></category>
		<category><![CDATA[Work Time]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/3231/depression-statistics-and-its-causes/</guid>
		<description><![CDATA[If you&#8217;re depressed, you&#8217;re not alone. According to statistics from one survey, about 9.5 p.c of the people reports they&#8217;re depressed. Every year, according to depression statistics, 18 million folks have some kind of depression. Over a 3rd of the people reporting depression had clinical depression, a much more grim form. These folks have sensations of despondency without reference to the situation they experience. Intriguingly enough, there were 3 times as many folks reporting depression in Mississippi as there was from those who lived in North Dakota. Depression is more than only feeling sad after a loss. Actually in many cases of depression, the individual can&#8217;t pin down why she or he is sad. He/she simply knows that life is not as joyful as it once had been and all the excitement is gone. In a few cases, the overwhelming sense of despondency drives the person to finish their discomfort by taking or attempting to take, their own life. Depression costs America and especially those with it, millions of greenbacks. Not only will depression cost millions of bucks in lost work time, it also costs millions for treatment, counselling or drugs to counterbalance the depression. Even if you do not [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re depressed, you&#8217;re not alone.  According to statistics from one survey, about 9.5 p.c of the people reports they&#8217;re depressed.  Every year, according to <a rel="nofollow" target="_blank" href="http://howtodealwithdepressionnow.com/depression-statistics-and-its-effects/ ">depression statistics</a>, 18 million folks have some kind of depression.  Over a 3rd of the people reporting depression had clinical depression, a much more grim form.  These folks have sensations of despondency without reference to the situation they experience.  Intriguingly enough, there were 3 times as many folks reporting depression in Mississippi as there was from those who lived in North Dakota.</p>
<p>Depression is more than only feeling sad after a loss.  Actually in many cases of depression, the individual can&#8217;t pin down why she or he is sad.  He/she simply knows that life is not as joyful as it once had been and all the excitement is gone.  In a few cases, the overwhelming sense of despondency drives the person to finish their discomfort by taking or attempting to take, their own life.</p>
<p>Depression costs America and especially those with it, millions of greenbacks.  Not only will depression cost millions of bucks in lost work time, it also costs millions for treatment, counselling or drugs to counterbalance the depression.  Even if you do not miss a day at work, you&#8217;re not working to your potential and due to scattered thoughts caused by the depression, frequently take more time to do a task in the correct way.  You might not be well placed to perform even the tiniest task if you are severely depressed.  Infrequently, just making it out of bed can be a problem.</p>
<p>Depression also costs increased doctor bills.  Visits to the doctor and medication for depression are just part of the pricetag.  Since depression is affecting the immunological response by weakening it, it makes those depressed much more subject to other diseases and afflictions.  In fact , according to depression statistics, if you suffer from depression, your chances of expiring from a coronary increases inside half a year according to depression statistics.  Unemployment can increase that number in men.</p>
<p>Adults aren&#8217;t the only ones that get depressed, children do too.  Nonetheless the rate of depression in youngsters is only 2.5 %, compared to the about nine p.c in adults.  Teens have a far higher rate of depression than their younger counterparts do.  It is over eight percent.  Unlike adults where two times more ladies have depression than men have depression, depression statistics among youngsters is equal between the sexes.</p>
<p>Childbirth is affecting many ladies and the &#8220;after baby blues&#8221; accounts for 10 percent of depression cases.  Women have a tendency to experience more depression between 25 and 44, a point when hormonal rates often change.  It&#8217;s so much more notable in ladies; it&#8217;s become one of the leading reasons for disability among female workers according to depression statistics.  There are much more cases of clinicaldepression, the most dreadful, in ladies.  In fact , nearly seven million cases of clinical depression affect girls in the US each year.  Of that 7,000,000, fifteen p.c will commit suicide.  The rate of suicide in men is 3 times higher.</p>
<p>While depression can occur at any time, there are triggers.  Unemployment can increase the danger of depression to one in 7 for men.  Depression also happens in men after separation, divorce or loss of a better half to death.  While retirement is something everyone looks forward to, it is also a trigger for depression.  In fact , the chances of having a heart attack due to depression after retirement increases.  These are the number 1 causes for depression statistics.</p>
<p>As you can see <a rel="nofollow" target="_blank" href="http://howtodealwithdepressionnow.com/ ">Depression Statistics i</a>s showing a there is a big problem with this sickness.  For more quality information on <a rel="nofollow" target="_blank" href="http://howtodealwithdepressionnow.com/how-to-beat-depression/">how to beat depression</a> visit the active link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/3231/depression-statistics-and-its-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoloft Depression Illness May Seem Quite Simple To Treat</title>
		<link>http://www.relievedepressiontoday.com/blog/499/zoloft-depression-illness-may-seem-quite-simple-to-treat/</link>
		<comments>http://www.relievedepressiontoday.com/blog/499/zoloft-depression-illness-may-seem-quite-simple-to-treat/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:21:49 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[100mg Tablets]]></category>
		<category><![CDATA[Addicting]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Depression Illness]]></category>
		<category><![CDATA[Depression In Children]]></category>
		<category><![CDATA[Depression Statistics]]></category>
		<category><![CDATA[Depression Support]]></category>
		<category><![CDATA[depression symtoms]]></category>
		<category><![CDATA[Depression Test]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[Hopelessness]]></category>
		<category><![CDATA[Maois]]></category>
		<category><![CDATA[Melancholy]]></category>
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>
		<category><![CDATA[Panic Disorder]]></category>
		<category><![CDATA[Pimozide]]></category>
		<category><![CDATA[Psychiatrist]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Selective Serotonin Reuptake Inhibitor]]></category>
		<category><![CDATA[Serotonin Reuptake Inhibitor]]></category>
		<category><![CDATA[Sexual Side Effects]]></category>
		<category><![CDATA[Social Anxiety Disorder]]></category>
		<category><![CDATA[Weight Gain]]></category>
		<category><![CDATA[Zoloft]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/499/zoloft-depression-illness-may-seem-quite-simple-to-treat/</guid>
		<description><![CDATA[Always feeling under the weather? Always not in the mood to be around others and have a good time? If you’re suffering from prolonged sadness for quite some time now, you should face these bouts of melancholy and get yourself diagnosed by a psychiatrist, they’re doctors who can reallyhelp you out with your problem. In a nutshell, Zoloft depression is really a type of antidepressant which is known to people as “selective serotonin reuptake inhibitor” or SSRI. It’s well-known to be a good treatment for patients over the age of eighteen that are being treated for the following: gloominess, posttraumatic disorder or PTSD, social anxiety disorder, panic disorder, premenstrual dysphoric disorder or PMDD and obsessive-compulsive disorder or OCD. Some commonly asked questions about Zoloftmiseryare the following:~How long does it take before the effect of Zoloft depressionactually kicks in?~How important is it to follow the doctor’s prescription for Zoloft misery? To be frank, Zoloft depression is essentially not for everyone, those patients who are taking pimozide or MAOIs are strictly discouraged from using Zoloft misery. Various side effects can stem from truly using Zoloft melancholy such as: diarrhea, nausea, sleepiness/insomnia, dry mouth and sexual side effects. Although according to studies, a [...]]]></description>
			<content:encoded><![CDATA[<p>Always feeling under the weather? Always not in the mood to be around others and have a good time? If you’re suffering from prolonged sadness for quite some time now, you should face these bouts of melancholy and get yourself diagnosed by a psychiatrist, they’re doctors who can reallyhelp you out with your problem.</p>
<p> In a nutshell, Zoloft depression is really a type of antidepressant which is known to people as “selective serotonin reuptake inhibitor” or SSRI. It’s well-known to be a good treatment for patients over the age of eighteen that are being treated for the following: gloominess, posttraumatic disorder or PTSD, social anxiety disorder, panic disorder, premenstrual dysphoric disorder or PMDD and obsessive-compulsive disorder or OCD.</p>
<p>Some commonly asked questions about Zoloftmiseryare the following:~How long does it take before the effect of Zoloft depressionactually kicks in?~How important is it to follow the doctor’s prescription for Zoloft misery?</p>
<p> To be frank, Zoloft depression is essentially not for everyone, those patients who are taking pimozide or MAOIs are strictly discouraged from using Zoloft misery. Various side effects can stem from truly using Zoloft melancholy such as: diarrhea, nausea, sleepiness/insomnia, dry mouth and sexual side effects. Although according to studies, a lot of people actually didn’t care about the side effects and still opted to continue on taking Zoloft melancholy.</p>
<p> Some good points to consider though is that Zoloft hopelessness is actually in no way addicting unlike other medication and it is not in any way, can be associated with weight gain.</p>
<p> Since Zoloft gloominess essentially comes in various dosages (25mg, 50mg and 100mg tablets), it is definitely best to consult your doctor first before taking any Zoloft depression tablet. This is one of the main reasons why Zoloft melancholy was truly created in various dosages, since each person is unique, one’s need for Zoloft hopelessness may in fact differ from the other and that is why we need professional doctors to assess how much or how little of Zoloft misery does one actually need. Self medication has always been a problem of doctors since their patients usually just end up in worse state than usual whenever they self-medicate and conduct their own diagnosis.</p>
<p> Depending on a person’s body makeup or ability to respond to treatments as well as one’s eagerness to  help him or herself get better, the effects of Zoloft misery can be felt in as early as 2 weeks, just maintain on following the doctors prescriptions as well as showing up for every therapy session, Zoloft melancholy will seriously work for you.</p>
<p>Because of your interest in how to deal with depression without medication, you may also want to investigate polar manic depression online tools. I would like to take the time to name a few websites that could be totally completely not related to 4A but which can confirm helpfull to get the most of <a rel="nofollow" target="_blank" href="http://freearticlewritingsoftware.com/">free article writing software</a> for yourself or bring into play <a rel="nofollow" target="_blank" href="http://securitysystemsforhomes.com">security systems for homes</a> and while you are involved in causes of anxiety and depression you could profit from learning about <a rel="nofollow" target="_blank" href="http://howtomakeyourcarrunonwater.com">how to make your car run on water</a>. You can learn from related resource material about brooke shields postpartum depression. For more information about to beat depression and anxiety, please bookmark our web site because we love to update our website about the manic depression fellowship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/499/zoloft-depression-illness-may-seem-quite-simple-to-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about Postpartum Depression</title>
		<link>http://www.relievedepressiontoday.com/blog/27/learning-about-postpartum-depression/</link>
		<comments>http://www.relievedepressiontoday.com/blog/27/learning-about-postpartum-depression/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:34:31 +0000</pubDate>
		<dc:creator>Relieve Depression Editor</dc:creator>
				<category><![CDATA[Depression and Anxiety]]></category>
		<category><![CDATA[Ailment]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety attack symptoms]]></category>
		<category><![CDATA[Baby Blues]]></category>
		<category><![CDATA[beck anxiety inventory]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[Depression Statistics]]></category>
		<category><![CDATA[Disinterest]]></category>
		<category><![CDATA[Good Mother]]></category>
		<category><![CDATA[History Of Depression]]></category>
		<category><![CDATA[Hormonal Changes]]></category>
		<category><![CDATA[Loss Of Appetite]]></category>
		<category><![CDATA[Loss Of Interest]]></category>
		<category><![CDATA[Mild Depression]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Moodiness]]></category>
		<category><![CDATA[New Mothers]]></category>
		<category><![CDATA[Persistent Feelings]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[postpartum depression statistics]]></category>
		<category><![CDATA[Restlessness]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://www.relievedepressiontoday.com/blog/27/learning-about-postpartum-depression/</guid>
		<description><![CDATA[According to the U.S. Department of Health and Human Services, postpartum depression affects about 13 percent of pregnant women and new mothers (www.womenshealth.gov). Postpartum depression statistics indicate that this ailment is fairly common among the population, and yet for many women who have never experienced it, the statistics don&#39;t relieve postpartum depression. However, if you&#8217;re experiencing postpartum depression and/or anxiety, knowing you&#8217;re not &#8220;the only one who&#8217;s going through this&#8221; can help you get started on the road to recovery. It&#8217;s important to know that you have more than just &#8220;the blues,&#8221; and that you may need help in order to feel better. &#8220;Why Can&#8217;t I Be Happy?&#8221; Many women feel guilt over postpartum depression. Statistics aside, they just can&#8217;t imagine why they shouldn&#8217;t be joyful following the birth of the baby. However, many factors can trigger postpartum depression and its milder cousin, &#34;the baby blues.&#8221; Hormonal changes, fatigue, worries over being a good mother, money worries, and other factors can increase chances of postpartum depression. Also, if you have a history of depression in your family, you are statistically at greater risk of postpartum depression. If you have persistent feelings of sadness, difficulty sleeping (even when the baby isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Department of Health and Human Services, postpartum <a rel="nofollow" target="_blank" href="http://www.anxietysymptomsattack.com">depression</a> affects about 13 percent of pregnant women and new mothers (www.womenshealth.gov). Postpartum depression statistics indicate that this ailment is fairly common among the population, and yet for many women who have never experienced it, the statistics don&#39;t relieve postpartum depression. However, if you&#8217;re experiencing postpartum depression and/or anxiety, knowing you&#8217;re not &#8220;the only one who&#8217;s going through this&#8221; can help you get started on the road to recovery. It&#8217;s important to know that you have more than just &#8220;the blues,&#8221; and that you may need help in order to feel better.<br /> <strong><br /> &#8220;Why Can&#8217;t I Be Happy?&#8221;</strong></p>
<p> Many women feel guilt over postpartum depression. Statistics aside, they just can&#8217;t imagine why they shouldn&#8217;t be joyful following the birth of the baby. However, many factors can trigger postpartum depression and its milder cousin, &quot;the baby blues.&#8221; Hormonal changes, fatigue, worries over being a good mother, money worries, and other factors can increase chances of postpartum depression. Also, if you have a history of depression in your family, you are statistically at greater risk of postpartum depression. If you have persistent feelings of sadness, difficulty sleeping (even when the baby isn&#8217;t keeping you awake), restlessness, loss of appetite, moodiness or mood swings, disinterest in the baby, or loss of interest in things or activities that you formerly found enjoyable, you should talk to your doctor. If you have thoughts of hurting yourself or the baby, you should contact someone immediately.</p>
<p> <strong>Prevention and Help for Postpartum Depression</strong></p>
<p> Especially if you have a family history of depression, you should advise your doctor as early as possible in your pregnancy. With close monitoring, mild depression can often be treated with support groups, counseling, or other therapies. This can help head off more serious symptoms. Your doctor may prescribe medication for your depression, or you may begin counseling (usually, &#8220;talk therapy&#8221;). Both of these methods, sometimes in combination, have been proven statistically effective with postpartum depression and its relief. If you are breastfeeding, the medicines for depression will enter the breast milk, but many medications for depression can be taken with very little fear of side effects for the baby. You should thoroughly discuss the benefits and risks of any drugs with your doctor.<br /> <strong><br /> There Is Hope</strong></p>
<p> Statistics indicate that postpartum depression usually goes away within a few months with appropriate treatment. Remember, though, that it is important to continue your treatment even after you feel better, according to the Mayo Clinic (www.mayoclinic.com). Halting treatment too early can lead to a relapse.</p>
<p>Go here for more about <a rel="nofollow" target="_blank" href="http://www.anxietysymptomsattack.com/anxiety-attack-symptoms/beck-anxiety-inventory-12/">beck anxiety inventory</a> and <a rel="nofollow" target="_blank" href="http://www.anxietysymptomsattack.com/category/anxiety-attack-symptoms/">anxiety attack symptoms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relievedepressiontoday.com/blog/27/learning-about-postpartum-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

